TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Karlsruhe | 17 | 8 | 5 | 4 | 34 | 31 | 8 | 4 | 2 | 2 | 18 | 16 | 9 | 4 | 3 | 2 | 16 | 15 | +3 | 29 | ||
2 | Hamburg | 17 | 7 | 7 | 3 | 39 | 23 | 9 | 4 | 5 | 0 | 25 | 10 | 8 | 3 | 2 | 3 | 14 | 13 | +16 | 28 | ||
3 | Elversberg | 17 | 8 | 4 | 5 | 31 | 22 | 9 | 5 | 1 | 3 | 19 | 16 | 8 | 3 | 3 | 2 | 12 | 6 | +9 | 28 | ||
4 | FC Cologne | 16 | 8 | 4 | 4 | 31 | 23 | 9 | 4 | 2 | 3 | 20 | 13 | 7 | 4 | 2 | 1 | 11 | 10 | +8 | 28 | ||
5 | Magdeburg | 17 | 7 | 7 | 3 | 30 | 24 | 8 | 0 | 6 | 2 | 8 | 13 | 9 | 7 | 1 | 1 | 22 | 11 | +6 | 28 | ||
6 | Paderborn | 17 | 7 | 7 | 3 | 29 | 24 | 8 | 4 | 2 | 2 | 14 | 10 | 9 | 3 | 5 | 1 | 15 | 14 | +5 | 28 | ||
7 | Fortuna Dusseldorf | 17 | 7 | 5 | 5 | 28 | 23 | 9 | 2 | 3 | 4 | 14 | 17 | 8 | 5 | 2 | 1 | 14 | 6 | +5 | 26 | ||
8 | Hannover 96 | 16 | 8 | 2 | 6 | 22 | 17 | 8 | 7 | 0 | 1 | 15 | 6 | 8 | 1 | 2 | 5 | 7 | 11 | +5 | 26 | ||
9 | Kaiserslautern | 16 | 7 | 5 | 4 | 30 | 26 | 7 | 3 | 3 | 1 | 18 | 13 | 9 | 4 | 2 | 3 | 12 | 13 | +4 | 26 | ||
10 | Darmstadt | 16 | 6 | 6 | 4 | 35 | 27 | 9 | 3 | 4 | 2 | 17 | 10 | 7 | 3 | 2 | 2 | 18 | 17 | +8 | 24 | ||
11 | Hertha Berlin | 16 | 6 | 3 | 7 | 27 | 27 | 8 | 2 | 1 | 5 | 10 | 14 | 8 | 4 | 2 | 2 | 17 | 13 | +0 | 21 | ||
12 | Schalke 04 | 17 | 5 | 5 | 7 | 32 | 33 | 8 | 2 | 2 | 4 | 17 | 19 | 9 | 3 | 3 | 3 | 15 | 14 | -1 | 20 | ||
13 | Greuther Furth | 17 | 5 | 5 | 7 | 24 | 33 | 9 | 3 | 2 | 4 | 11 | 17 | 8 | 2 | 3 | 3 | 13 | 16 | -9 | 20 | ||
14 | Nurnberg | 16 | 5 | 4 | 7 | 30 | 30 | 7 | 3 | 2 | 2 | 16 | 14 | 9 | 2 | 2 | 5 | 14 | 16 | +0 | 19 | ||
15 | Preuen Munster | 17 | 3 | 7 | 7 | 18 | 23 | 9 | 1 | 4 | 4 | 7 | 10 | 8 | 2 | 3 | 3 | 11 | 13 | -5 | 16 | ||
16 | Ulm | 17 | 2 | 8 | 7 | 16 | 20 | 8 | 1 | 3 | 4 | 8 | 10 | 9 | 1 | 5 | 3 | 8 | 10 | -4 | 14 | ||
17 | Eintracht Braunschweig | 16 | 3 | 4 | 9 | 16 | 35 | 8 | 3 | 2 | 3 | 10 | 10 | 8 | 0 | 2 | 6 | 6 | 25 | -19 | 13 | ||
18 | Jahn Regensburg | 16 | 2 | 2 | 12 | 7 | 38 | 8 | 2 | 1 | 5 | 2 | 12 | 8 | 0 | 1 | 7 | 5 | 26 | -31 | 8 | ||
Promotion Promotion Play-off Relegation Play-off Relegation |