TABLES > EPL ISA Primera GBL FRA1 / ELC / ISB / SPL2 / GBL2 / NED1 / BEL1 / POR1 / SCOT1 / NED2 |
Overall | Home | Away | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Team | P | W | D | L | F | A | P | W | D | L | F | A | P | W | D | L | F | A | GD | PTS | ||
1 | Wycombe | 18 | 12 | 4 | 2 | 39 | 21 | 8 | 6 | 1 | 1 | 15 | 6 | 10 | 6 | 3 | 1 | 24 | 15 | +18 | 40 | ||
2 | Wrexham | 19 | 12 | 4 | 3 | 28 | 11 | 10 | 9 | 1 | 0 | 21 | 4 | 9 | 3 | 3 | 3 | 7 | 7 | +17 | 40 | ||
3 | Birmingham City | 17 | 12 | 3 | 2 | 32 | 16 | 8 | 6 | 2 | 0 | 15 | 6 | 9 | 6 | 1 | 2 | 17 | 10 | +16 | 39 | ||
4 | Huddersfield Town | 18 | 11 | 2 | 5 | 28 | 16 | 9 | 7 | 0 | 2 | 14 | 8 | 9 | 4 | 2 | 3 | 14 | 8 | +12 | 35 | ||
5 | Stockport County | 19 | 9 | 6 | 4 | 31 | 19 | 10 | 6 | 2 | 2 | 18 | 11 | 9 | 3 | 4 | 2 | 13 | 8 | +12 | 33 | ||
6 | Reading | 18 | 9 | 4 | 5 | 30 | 25 | 8 | 7 | 0 | 1 | 17 | 4 | 10 | 2 | 4 | 4 | 13 | 21 | +5 | 31 | ||
7 | Bolton | 17 | 9 | 3 | 5 | 28 | 27 | 9 | 5 | 2 | 2 | 15 | 13 | 8 | 4 | 1 | 3 | 13 | 14 | +1 | 30 | ||
8 | Barnsley | 19 | 7 | 6 | 6 | 27 | 25 | 10 | 2 | 5 | 3 | 15 | 15 | 9 | 5 | 1 | 3 | 12 | 10 | +2 | 27 | ||
9 | Lincoln City | 19 | 7 | 6 | 6 | 24 | 23 | 9 | 4 | 2 | 3 | 14 | 12 | 10 | 3 | 4 | 3 | 10 | 11 | +1 | 27 | ||
10 | Mansfield Town | 17 | 7 | 3 | 7 | 22 | 22 | 9 | 3 | 3 | 3 | 12 | 11 | 8 | 4 | 0 | 4 | 10 | 11 | +0 | 24 | ||
11 | Exeter City | 18 | 7 | 3 | 8 | 16 | 19 | 9 | 4 | 2 | 3 | 9 | 8 | 9 | 3 | 1 | 5 | 7 | 11 | -3 | 24 | ||
12 | Charlton Athletic | 18 | 6 | 5 | 7 | 18 | 19 | 8 | 3 | 3 | 2 | 10 | 8 | 10 | 3 | 2 | 5 | 8 | 11 | -1 | 23 | ||
13 | Blackpool | 18 | 6 | 5 | 7 | 26 | 31 | 8 | 2 | 4 | 2 | 11 | 11 | 10 | 4 | 1 | 5 | 15 | 20 | -5 | 23 | ||
14 | Stevenage | 17 | 6 | 4 | 7 | 13 | 16 | 10 | 5 | 2 | 3 | 10 | 8 | 7 | 1 | 2 | 4 | 3 | 8 | -3 | 22 | ||
15 | Peterborough United | 18 | 6 | 3 | 9 | 33 | 32 | 10 | 4 | 2 | 4 | 21 | 16 | 8 | 2 | 1 | 5 | 12 | 16 | +1 | 21 | ||
16 | Leyton Orient | 18 | 6 | 3 | 9 | 19 | 20 | 9 | 3 | 2 | 4 | 11 | 9 | 9 | 3 | 1 | 5 | 8 | 11 | -1 | 21 | ||
17 | Northampton Town | 19 | 5 | 6 | 8 | 21 | 26 | 9 | 4 | 2 | 3 | 11 | 10 | 10 | 1 | 4 | 5 | 10 | 16 | -5 | 21 | ||
18 | Bristol Rovers | 18 | 6 | 3 | 9 | 17 | 26 | 9 | 4 | 2 | 3 | 9 | 11 | 9 | 2 | 1 | 6 | 8 | 15 | -9 | 21 | ||
19 | Wigan Athletic | 18 | 5 | 5 | 8 | 15 | 16 | 9 | 3 | 2 | 4 | 7 | 7 | 9 | 2 | 3 | 4 | 8 | 9 | -1 | 20 | ||
20 | Rotherham United | 17 | 5 | 5 | 7 | 16 | 20 | 8 | 4 | 2 | 2 | 10 | 8 | 9 | 1 | 3 | 5 | 6 | 12 | -4 | 20 | ||
21 | Crawley Town | 18 | 5 | 4 | 9 | 17 | 28 | 9 | 3 | 2 | 4 | 12 | 16 | 9 | 2 | 2 | 5 | 5 | 12 | -11 | 19 | ||
22 | Cambridge United | 18 | 4 | 4 | 10 | 18 | 29 | 9 | 3 | 3 | 3 | 13 | 11 | 9 | 1 | 1 | 7 | 5 | 18 | -11 | 16 | ||
23 | Burton Albion | 18 | 2 | 5 | 11 | 16 | 30 | 10 | 1 | 2 | 7 | 8 | 16 | 8 | 1 | 3 | 4 | 8 | 14 | -14 | 11 | ||
24 | Shrewsbury Town | 18 | 3 | 2 | 13 | 18 | 35 | 9 | 2 | 1 | 6 | 9 | 16 | 9 | 1 | 1 | 7 | 9 | 19 | -17 | 11 | ||
Promotion Promotion Play-off Relegation |